
| Products | Model | Adhesive | Thickness (μm) | Initial adhesion (mm) | Adhesion (N/24MM) | Holding power (hour) | Comment |
| Tissue tape | DS10B3 | Oily acrylic glue | 90-100 | ≤120 | Inner surface ≥ 10 | Inner surface ≥ 30 | Sticking the bottom plate on the high-sticking surface and sticking the embroidery cloth on the low-sticking surfaces |
| Tissue tape | DS11D | Oily acrylic glue | 90 | ≤70 | Inner face ≥ 8 | Inner surface ≥ 60 | / |
| Tissue tape | DS22C | Hot melt adhesive | 145/155 | ≤180 | ≥22/≥23 | Summer ≥ 4 | Good value for money |
| Products | Model | Adhesive | Thickness (μm) | Initial adhesion (mm) | Adhesion (N/24MM) | Holding power (hour) | Comment |
| Tissue tape | DS10B6# | Oily acrylic glue | 70-120 | ≤100 | ≥9-14 | ≥60 | Developed for leather pasting |
| Products | Model | Adhesive | Thickness (μm) | Initial adhesion (mm) | Adhesion (N/24MM) | Holding power (hour) | Comment |
| Tissue tape | DS10WW | Oily acrylic glue | 80-150 | ≤150 | ≥14-21 | ≥60 | The colloid is wet and has strong viscosity. |
| Tissue tape | DS18 | Hot melt adhesive | 60-160 | Summer ≥ 100 Winter ≤ 120 |
Summer ≥ 12-15 Winter ≤ 8-21 |
Summer ≥ 2 Winter ≤ 0.8 |
Good value for money |
| Products | Model | Adhesive | Thickness (μm) | Initial adhesion (mm) | Adhesion (N/24MM) | Holding power (hour) | Comment |
| Kraft paper tape | KT11 | Hot melt adhesive | 130 | Summer ≥ 100 Winter ≤ 150 |
Summer ≥ 22 Winter ≤ 20 |
Summer ≥ 3 Winter ≤ 1.5 |
Sticky hair in the garment industry |