
| Products | Thickness (μm) |
Colour | Adhesive | Substrates |
| EPT | 400/640/1100 | White | Acrylic | Acrylic Foam |
| Products | Model | Adhesive | Thickness (μm) |
180 ° peel force (N/cm) |
Static shear force (min) |
Remark |
| Double-sided tissue tape | T9155 | Acrylic glue | 150 | ≥7.5 | ≥1440 | High viscosity, durable and firm bonding, no warping High initial adhesion, good wettability, and rapid bonding effect |
| Double-sided PET tape | P8972G | Acrylic glue | 50 | ≥4.5 | ≥1440 | Excellent dimensional stability, good die-cutting |
| Substrate-free tape | N506 | Acrylic glue | 60 | ≥5.2 | 10000 | Structural design without Carrier, fit well Nvironment-friendly and easy to recycle |

| Product category | Model | Adhesive | Thickness (μm) |
180 ° peel force (N/cm) |
Static shear force (min) |
Characteristic |
| Double-sided tissue tape | DS513 | Acrylic glue | 160 | ≥6.3 | ≥1440 | Has bet adhesive force to various material |
| Double-sided tissue tape | DS613 | Acrylic glue | 160 | ≥5.9 | ≥1440 | Good adhesion to a variety of surfaces including LSE material |
| Double-sided tissue tape | T915 | Acrylic glue | 150 | 10.7 | 10000 | Improved bonding strength and better performance |
| One-sided kraft paper tape | KT9 | Hot melt adhesive | 120 | Summer: ≥ 6.3 Winter: ≥ 5.5 |
Summer: ≥ 120 Winter: ≥ 60 |
One-side |
| Products | Model | Adhesive | Thickness (μm) |
180 ° peel force (N/cm) |
Static shear force (min) |
| One-sided kraft paper tape | KT9 | Hot melt adhesive | 120 | Summer: ≥ 6.3 Winter: ≥ 5.5 |
Summer: ≥ 120 Winter: ≥ 60 |
| Products | Model | Adhesive | Thickness (μm) |
180 ° peel force (N/cm) |
Static shear force (min) |
Remark |
| High cold-resistant foam tape | DP1005PWT-TL | Acrylic glue | 600 | Inside: ≥ 6.7 Outside: ≥ 5.1 |
≥600 | The foam Carrier tape has excellent conformability and cushioning property Suitable for corrugated box bonding |
| High cold resistant Tissue tape | DS703PNH | Acrylic glue | 160 | Inside: ≥ 6.7 | ≥20 | Good permeability, high initial viscosity Good shear strength, not easy to crack and fall off after bonding Suitable for bonding kraft cartons |

| Products | Products | Adhesive | Carrier | Thickness (μm) |
180 ° peel force (N/cm) |
Static shear force (min) |
| Bio-based double-sided tape | CRT-DT050CB | Bio-based adhesive | PCR-PET | 50 | 7.2 | >1440 |
| Bio-based double-sided tape | CRT-DT100CB | Bio-based adhesive | PCR-PET | 100 | 9.5 | >1440 |
| Substrate-free tape | N506 | Acrylic adhesive | / | 60 | ≥5.2 | 10000 |
| Substrate-free tape | N513 | Acrylic adhesive | / | 130 | ≥7.5 | 10000 |
| Products | Model | Adhesive | Thickness (μm) |
180 ° peel force (N/cm) |
Annular initial adhesion (N) |
| Water-soluble tissue paper double-sided adhesive tap | WS0908L | Water soluble adhesive | 85 | ≥2.4 | ≥5 |